1
/
of
1
Any major or partner insurer willing to undertake the risk
CAR INSURANCE RATES. We can negotiate and adjust any insurance premium as long as we have a clear picture of the risk 📩 Request free quotes (service fee applies): €50
CAR INSURANCE RATES. We can negotiate and adjust any insurance premium as long as we have a clear picture of the risk 📩 Request free quotes (service fee applies): €50
Regular price
€50,00 EUR
Regular price
Sale price
€50,00 EUR
Unit price
/
per
This is a standalone brokerage fee, exclusive of any statutory charges or insurance costs.
Couldn't load pickup availability
Total Car Insurance Premiums (€)
(Including all taxes, fees, and stamp dut
🔶 Sum Insured | 🔷 Up to 1600cc | 🔷 1601cc- 2200cc | 🔷 2201cc - 3300cc |
🔷 3301cc |
---|---|---|---|---|
🔶 Up to 10,000 | 368 - 410 | 393 - 435 | 418 - 460 | 453 -495 |
🔶 20,000 | 483 - 525 | 508 - 550 | 576 - 618 | 610 -652 |
🔶 30,000 | 588 - 630 | 613 - 655 | 665 - 707 | 694 -736 |
🔶 50,000 | 788 - 830 | 822 - 865 | 855 - 898 | 873 -915 |
🔶 75,000 | 1050 - 1092 | 1075 -1117 | 1111 - 1143 | 1135 -1177 |
Notes
🔸 Applies to drivers aged 23–70 with a valid EU license (held for 5+ years) and no accidents in the last 3 years
🔸 Windshield cover: €350
Third-Party Insurance Rates (€)
(Basic coverage based on engine size)
🔶 Engine Size (cc) | 🔷 Basic Premium (€) |
---|---|
Up to 1600 | 149 |
1601 - 2200 | 173 |
2201 - 3300 | 197 |
3301+ | 230 |
🔧 Add-on Packages for Third-Party Insurance (€)
🔶 Package | 🔷 Up to 1600cc | 🔷 1601cc - 2200cc | 🔷 2201cc - 3300cc | 🔷 3301cc+ |
---|---|---|---|---|
SP | 231 | 256 | 282 | 316 |
MP | 242 | 267 | 292 | 327 |
PP | 252 | 277 | 303 | 337 |
👤 Driver Surcharges (€)
🔶 Driver Age | 🔷 Up to 1600cc | 🔷 1601cc - 2200cc | 🔷 2201cc - 3300cc | 🔷 3301cc+ |
---|---|---|---|---|
18 - 19 | 118 | 137 | 156 | 182 |
20 - 21 | 79 | 91 | 104 | 121 |
22 | 40 | 46 | 52 | 61 |
70 - 75 | 40 | 46 | 52 | 61 |
⚙️ Additional Charges (€)
🔶 Factor | 🔷 Up to 1600cc | 🔷 1601cc - 2200cc | 🔷 2201cc - 3300cc | 🔷 3301cc+ |
---|---|---|---|---|
License < 1 year | 79 | 91 | 104 | 121 |
License 1–2 years | 40 | 46 | 52 | 61 |
Vehicle age 20–25 years | 24 | 28 | 32 | 37 |
Vehicle age over 26 years | 32 | 37 | 42 | 49 |
Share
